| Individual Records | ||||
| Achievement | Total | Year | Player | College Attended |
| Single Game Assists | 4 | 1994 | Danny Baker | University of Kentucky |
| Single Game Assists | 4 | 1990 | Brian Peisner | U.C. Santa Clara |
| Most Assists (season) | 33 | 1996 | Lee Baker | University of Kentucky |
| Career Assist | 67 | 1994-96 | Lee Baker | Univeristy of Kentucky |
| Most Goals (season) | 37 | 1991 | Keith Carlson | Notre Dame |
| Most Goals (season) | 37 | 2006 | Nathan Thorton | Clemson |
| Most Goals (1 game) | 5 | 1993 | Patrick Williams | Vanderbilt |
| Career Goals | 68 | 1989-91 | Keith Carlson | Notre Dame |
| Career Keeper Shutouts | 37.5 | 2006-08 | Cody Gibson | University of Memphis |
| Career Points | 179 | 1994-96 | Lee Baker | University of Kentucky |
| Klein Bearkat All Americans |
| 1985-Michael Bierman |
| 1986- Michael Bierman |
| 19886- Jeremy Key |
| 1991- Keith Carlson |
| 1993-Cory Carr |
| 1995- Lee Baker |
| 1996- Lee Baker |
| 1997- Chris Peirce |
| 1999- Chris Goos |
| 2002- Shane Bonin |
| 2003- Chase Spruill |
| 2005- Steven Weizel |
| 2006- Chad Bauman |
All State Players |
||
| Player | Year | Position |
| Michael Bierman | 1985-1986 | Keeper |
| Mike Cummins | 1987 | Keeper |
| Ashok Perera | 1988 | Defender |
| Mark Johnson | 1989 | Defender |
| Brian Lewis | 1989 | Forward |
| Josh Fairbanks | 1990 | Keeper |
| Chris Garrett | 1990 | Defender |
| Keith Carlson | 1991 | Forward |
| Tony Suman | 1993 | Defender |
| Cory Carr | 1993 | Defender |
| Robert Shane | 1993 | Midfielder |
| Danny Baker | 1994 | Foward |
| Ryan Lemon | 1994 | Defender |
| Nathan Brandimarte | 1994 | Keeper |
| Lee Baker | 1995-1996 | Midfielder |
| Charlie Osburn | 1995 | Keeper |
| Chris Peirce | 1996-1997 | Defender |
| Rob Banzhof | 1996 | Forward |
| Issiah Davis | 1997 | Foward |
| J.R. Pouncey | 1997 | Defender |
| Davis Bland | 1998 | Defender |
| Jason Ryan | 1998 | Forward |
| Chris Goos-MVP | 1999 | Midfielder |
| Josh Rathweg | 1999 | Forward |
| Ricky Lewis | 1999-2000 | Midfielder |
| Shane Bonin | 2001-2002 | Midfielder |
| Kent Harkness | 2001 | Midfielder |
| Chase Spruill | 2003-2004 | Defender |
| Josh Akerman | 2003 | Forward |
| Adrian Moreno | 2003 | Midfielder |
| Steven Weizel-MVP | 2005 | Forward |
| Blake Schwartz | 2005 | Midfielder |
| Drew Limbacher | 2005 | Defender |
| Ricky Alleman | 2006 | Defender |
| Dylan Sansone | 2006 | Midfield |
| Nathan Thornton | 2006 | Forward |
| Chad Bauman | 2007 | Forward |
| Tyler Deric | 2007 | Keeper |
| Landon Fruge | 2007 | Defender |
| Cody Gibson | 2008 | Keeper |
| Josh Roman | 2008 | Forward |
| Andrew O'Brien | 2008 | Defender |
| Josh Roman | 2009 | Forward |
| Ryan Torgersen | 2009 | Midfield |
| Chandler Broz | 2009 | Defense |
| Sean Dublin | 2010 | Midfield |
| Darwin Lopez | 2010 | Defense |
| Sean Dublin | 2011 | Forward |
| Tommy Johnson | 2011 | Midfield |
| Darwin Lopez | 2011 | Defense |
Season Records |
||||
| Year | Win | Loss | Tie | Finish/Ranking |
| 2011 | 19 | 4 | 2 | Regional Quarter Finalist |
| 2010 | 15 | 3 | 7 | Bi-District Finalist |
| 2009 | 15 | 3 | 8 | Area Playoffs |
| 2008 | 20 | 3 | 2 | State Runners Up - Baker Retires (8th in Nation) |
| 2007 | 22 | 1 | 3 | Region II Quarter Finals |
| 2006 | 28 | 0 | 1 | Region II Semi-Finalist |
| 2005 | 32 | 1 | 0 | State Champion (3rd in Nation) |
| 2004 | 25 | 3 | 2 | Region II Semi-Finalist |
| 2003 | 21 | 3 | 2 | Region II Semi-Finalist |
| 2002 | 21 | 4 | 1 | State Final Four (9th in Nation) |
| 2001 | 23 | 1 | 1 | State Final Four (9th in Nation) |
| 2000 | 22 | 3 | 1 | Region II Finalist (9th in Nation) |
| 1999 | 27 | 0 | 1 | State Champion (1st in Nation) |
| 1998 | 24 | 2 | 2 | State Final Four (6th in Nation) |
| 1997 | 27 | 2 | 0 | State Champion (2nd in Nation) |
| 1996 | 24 | 1 | 1 | Regional Finals (4th in Nation) |
| 1995 | 25 | 1 | 0 | Regional Finals (5th in Nation) |
| 1994 | 25 | 1 | 0 | State Final Four (3rd in Nation) |
| 1993 | 24 | 1 | 1 | State Final Four |
| 1992 | 18 | 1 | 1 | Region Semi-Finals |
| 1991 | 22 | 3 | 2 | State Runners Up |
| 1990 | 24 | 2 | 2 | State Final Four |
| 1989 | 19 | 1 | 2 | State Final Four |
| 1988 | 18 | 4 | 2 | Regional Runners Up |
| 1987 | 20 | 3 | 2 | State Final Four |
| 1986 | 21 | 4 | 4 | Bi-District Champions |
| 1985 | 18 | 4 | 0 | Bi-District Playoffs |
| 1984 | 12 | 8 | 1 | |
| 1983 | 9 | 8 | 1 | |
| Totals | 497 | 60 | 24 | |
Team Records |
||
| Category | Numbers | Team(Year) |
| Most Games Won (Season) | 32 | 2005 State Champions |
| Most Goals Scored (Season) | 144 | 2006 |
| Consecutive Games Not Shutouts | 96 | 1991-1997 (National Record is 99) |
| Most Shut Outs (Season) | 22 | 1995 and 1999 |
| Most Consecutive Shut Outs | 17 | 1995 (National Record) |
| Fewest Goals Allowed (Season) | 5 | 1995 |
| Consecutive Games Without a loss | 75 | 2005-2007 |
Crowd Records |
|||
| Largest Home Crowd (Playoffs) | 3,236 | vs. Temple - Klein Wins 2-1 | 2002 |
| Largest Home Crowd | 2,463 | Youth Night - Klein Wins 2-1 | 2005 |
| Largest Away Crowd | 5,288 | (State Finals) vs. Kingwood - Klein wins 3-1 | 1999 |
Maintained in KHS Web Technologies by Webmaster
©Klein High School Web Tech - All Rights Reserved